Key Figures
2021 | 2020 | 2019 | |
---|---|---|---|
Turnover, EUR million | 367,4 | 340,3 | 368,5 |
Operating profit, EUR million | 134,1 | 127,6 | 139,9 |
Percentage of turnover, % | 36,5 | 37,5 | 38 |
Result, EUR million | 119,9 | 114,2 | 129,2 |
Contribution to state revenue, EUR million | 120 | 120 | 138,9 |
Investment, % of turnover | 7,2 | 6,3 | 6 |
Solvency ratio, % | 97 | 98 | 98 |
Person-years | 1276 | 1142 | 1153 |
2021:
General social obligations, inputs 79,7 EUR million
Central government budget funding (public administration services), 75,9 EUR million